Sea Urchin Soft Bait Multi-Leg Soft Plastic Fishing Lure

US$6.8
MOQ 200 pieces
Reference range per piece · basis confirmed in quotation
| Type | Soft Bait |
|---|---|
| Category | Fishing Lures |
| Reference price | US$6.8 per piece · basis confirmed in quotation |
| MOQ | 200 pieces |
| HS heading | 9507.90 · artificial bait and other tackle · confirm the subheading and duty rate with your customs broker |
| Cluster | Weihai (Shandong) · Guan (Hebei) · Xianxian (Hebei) |
| Supplier | Released after trade-account verification — apply |
| Sample | Available on request, coordinated by us |
Reference prices are indicative and move with material cost and quantity. A quotation issued against your specification is what governs a transaction.
Where is this type made, and which cluster should you pick?
| Cluster | What it makes | Why buyers pick it |
|---|---|---|
| Weihai, Shandong | Rods, hard lures and metal jigs | The rod capital — industry reporting credits the city with roughly 60% of global fishing rod output |
| Guan, Hebei | Rods and accessories | Lower cost base at volume |
| Xianxian, Hebei | Lures and value rods | Newer supply chain, useful as an independent price reference |
Product details
11 detail images supplied for this listing. Reference images describe the sampled specification; the approved sample governs a production run.











