Corrosion-Resistant Iron Double Hook

US$0.35–0.54
MOQ 300 pieces
Reference range per piece · basis confirmed in quotation
| Type | Fishhook |
|---|---|
| Category | Fishing Accessories |
| Reference price | US$0.35–0.54 per piece · basis confirmed in quotation |
| MOQ | 300 pieces |
| HS heading | 9507.20 · fish hooks · confirm the subheading and duty rate with your customs broker |
| Cluster | Weihai (Shandong) · Guan (Hebei) · Xianxian (Hebei) |
| Supplier | Released after trade-account verification — apply |
| Sample | Available on request, coordinated by us |
Reference prices are indicative and move with material cost and quantity. A quotation issued against your specification is what governs a transaction.
What is the reference price band for Fishhook?
| Measure | Across the sample |
|---|---|
| Listings sampled | 9 |
| Reference price per piece | US$0.07–2.4 |
| MOQ | 100–2000 pcs |
Where is this type made, and which cluster should you pick?
| Cluster | What it makes | Why buyers pick it |
|---|---|---|
| Weihai, Shandong | Rods, hard lures and metal jigs | The rod capital — industry reporting credits the city with roughly 60% of global fishing rod output |
| Guan, Hebei | Rods and accessories | Lower cost base at volume |
| Xianxian, Hebei | Lures and value rods | Newer supply chain, useful as an independent price reference |
