















1 / 16The NOEBY Voyager Capture Power Toray 1100G is a various produced by Weihai Cheery Outdoor Products Co., Ltd., a fishing tackle manufacturer based in Weihai, Shandong, China. It is built from Carbon, Carbon Fiber and weighs 240-390g. It is designed to target Tuna, SHARK, Saltwater Fish, Mackerel, Largemouth Bass. It performs best in Offshore Boat Fishing, Saltwater Fishing, using casting and trolling. It is available in 1 colour options. The minimum order quantity is 1 pieces, and the item is sold as Single Item. Indicative wholesale pricing starts at US$157.20 per piece, FOB China. Cheery is a verified supplier with NOEBY branded products, holding Alibaba Gold Supplier membership and two years of export experience to North America, Europe and Australia. OEM and ODM services are available, including custom colours, logo printing, retail packaging and private labelling. Typical production lead time is 15 to 30 days after order confirmation. Samples can be arranged before bulk production, and full inspection documentation is provided with every shipment.
| Material | Carbon, Carbon Fiber |
|---|---|
| Power | Hard |
| Tip Diameter | Other |
| Weight | 240-390g |
| Butt / Grip Diameter | 14.2 |
| Action | Medium Fast, FAST |
| Handle Material | EVA |
| Sections | 2 |
| Folded Length | Other |
| Model | VPS83H |
| Category | Various |
| Grip Type | Various |
| Guides | Stainless Steel |
| Package Size (Single) | 205X12X12 cm |
| Gross Weight (Single) | 2.0 kg |
| Application | Offshore Boat Fishing, Saltwater Fishing |
|---|---|
| Fishing Technique | Sea Fishing, Lure Fishing |
| Target Species | Tuna, SHARK, Saltwater Fish, Mackerel, Largemouth Bass |
| Brand | NOEBY |
|---|---|
| Selling Unit | Single Item |
| Lead Time | Quantity (pcs) |
















| Minimum order quantity | >1 pieces |
|---|---|
| Single item gross weight | 240-390g |
| Single item package size | Available on request |
| Standard packaging | Poly bag + colour box, master carton for export |
| Carton quantity | Confirmed per order specification |
| Sample lead time | 5 – 10 days |
| Production lead time | 15 – 30 days after deposit |
| Port of loading | Qingdao, China |
| Incoterms | FOB Qingdao · EXW · CIF on request |
| Shipping methods | Sea freight (LCL / FCL) · air freight · express courier for samples |
| Order Quantity | Unit Price (FOB) | Discount | Best For |
|---|---|---|---|
| 100 – 499 pcs | US$157.20 | List price | Trial order |
| 500 – 999 pcs | US$144.62 | -8% | Small wholesale |
| 1000+ pcs | US$133.62 | -15% | Container / distributor |
Prices are indicative, FOB Qingdao, shown in USD. Final pricing depends on colour mix, logo printing, packaging and order volume. Request a formal quotation for a binding price.
This product is also available on our Alibaba International Store: view listing.